Thomas Barwick | Digitalvision | Getty Images American workers are in the throes of a historic job market, characterized by low unemployment and layoffs, relatively fast-rising wages and a high degree of job-seeker confidence. Job trends in recent months reveal “a juggernaut” of a labor market, said Nick Bunker, head of economic research at the
Personal finance
dmphoto | E+ | Getty Images Tax season is underway, and there’s been increased scrutiny of the IRS as it starts deploying part of the nearly $80 billion in funding approved for the agency by Congress in August. While Treasury Secretary Janet Yellen has said goals include boosting customer service and improving technology, critics have
Fotostorm | E+ | Getty Images For a rising share of car owners, monthly auto loan payments appear to be evolving into a problem. While borrowers who are behind on their payments by more than 60 days represent a tiny portion of all outstanding auto loans — 1.84% — their ranks are growing, according to
Shapecharge | E+ | Getty Images As of this year, people new to Medicare won’t face big delays in coverage — an unenviable situation that some beneficiaries used to find themselves in. Thanks to legislation passed in late 2020, months-long delays in certain Medicare enrollment circumstances are now eliminated. Additionally, individuals who missed signing up
In this article DLTR DG Follow your favorite stocksCREATE FREE ACCOUNT A man looks at frozen foods for sale at a Dollar Store in Alhambra, California on August 23, 2022. Frederic J. Brown | AFP | Getty Images Among all rising costs, sky-high grocery bills have been especially painful. Although the consumer price index, an inflation
Mykhailo Polenok / Eyeem | Eyeem | Getty Images After another challenging year for the IRS in 2022, the agency may be primed for a better 2023 tax season — but improvements may take time. The National Taxpayer Advocate on Wednesday released its annual report to Congress covering last year’s biggest issues at the IRS,
Kentaroo Tryman | Maskot | Getty Images The inflation rate declined in December as consumers saw prices plummet at the gasoline pump, providing another hopeful sign for households that price pressures are continuing to ease from their highest level in decades. Inflation closed out 2022 with a 6.5% annual reading, as measured by the consumer
Activists hold a student loan forgiveness rally near the White House on April 27, 2022. Anna Moneymaker | Getty Images News | Getty Images Although they call President Joe Biden’s student loan forgiveness plan “unlawful,” two university law professors are urging the Supreme Court to reject the legal challenges that have been brought against it.
Geber86 / Getty It’s official: The tax season kicks off for individual filers on Jan. 23, the IRS announced Thursday. For most taxpayers, you must file your federal return and pay your balance by April 18 this year to avoid racking up penalties and interest. “This filing season is the first to benefit the IRS
Hobo_018 | E+ | Getty Images New government inflation data shows the measurement used to calculate Social Security annual cost-of-living adjustments was up 6.3% for the past 12 months as of December. That’s as this year’s 8.7% COLA kicks in for more than 65 million Social Security beneficiaries this month. That new data indicates Social
Getty Images With President Joe Biden’s student loan forgiveness plan on hold and headed to the Supreme Court, tens of millions of Americans are wondering if they’ll ever see the relief they were promised. Legal experts say the president’s policy, which would cancel up to $20,000 for borrowers, faces a narrow path to survival with
Fuse | Corbis | Getty Images When it comes to investing, you may know less than you think — and that overconfidence may be costly. Almost 2 out of every 3 investors rate their investment knowledge highly, and 42% are comfortable making investment decisions, according to a recent report published by the Financial Industry Regulatory
- 1
- 2
- 3
- …
- 55
- Next Page »